DESCRIPTION | GROSS (INC. VAT) | NET (EXCLUDING VAT) |
---|---|---|
Inspections | £85.00 | £70.83 |
Premium Management 15% + vat | Discount on multiple properties | |
Full Management 10% + vat | Discount on multiple properties | |
Rent Collection Only 5% + vat | ||
Initial Letting fee (Includes tenant references) | £195.00 one off payment | £162.50 one off payment |
Tenancy Deposit Scheme | £60.00 on tenancy commencement | £50 on tenancy commencement |
Tenancy Renewal (if required) | £95.00 on renewal | £79.17 on renewal |
Rent Increase (if required) | £75.00 on increase date | £62.50 on increase date |
Servicing Section 21 (if required) | £150.00 on instruction | £125 on instruction |
Meeting valuers / Dealing with Re-Mortgages (if required) | £75.00 on instruction | £62.50 on instruction |
Dealing with sale of property (if required) | £150.00 on instruction | £125 on instruction |
Tenant Find Only (Includes tenant references) | One months rent plus vat | One months rent plus vat |
Right to Rent check per tenant | £25 | £20.83 |
INVENTORY FEES
ALL INVENTORY FEES INCLUDE VAT
BEDROOMS | UNFURNISHED | FURNISHED |
---|---|---|
1 | £55.00 | £70.00 |
2 | £75.00 | £90.00 |
3 | £95.00 | £110.00 |
4 | £115.00 | £130.00 |
5 | £135.00 | £150.00 |
MORE THAN 5 | Price on Application | Price on Application |
How do we ensure our landlords are protected?
We are a registered member of the Safe Agent Client Money Protection Scheme. This is a client money protection scheme to ensure your money is handled within the correct manner. Download a copy of our Safe Agent Client Money Protection Certificate here.